What’s the difference between Mercedes Benz Star diagnosis MB SD Connect C4 system and MB Star C4 multiplexer? Major differences lie in following ways:
1.Protocol
2.Connection
3.Software HDD format
4.Battery
5.Support latest software
Check the detail here:
Item | ||
Item No | SP100-D/SP100-B | SP06 |
Image | ||
Protocol/Complaint | K-Line, CAN BUS, UDS | K-line, CAN BUS |
Connection | WIFI and LAN cable connection | Cable connection |
Software HDD format | Dell D630 HDD, External moveable HDD (NO T30 HDD) | IBM T30 HDD, Dell D630 HDD, External moveable HDD |
Need to install battery 6 Ni-MH Rechargeable batteries, Size: AA, Voltage: 1.2V, Capacity: above 1700Ma | NO need to install battery, directly connect vehicle via OBD plug | |
Compatible latest software | 2015.7 XENTRY/DAS… | 2015.5 XENTRY/DAS… |
NOTE | 1. Both SD Connect 4 and Star C4 multiplexer support 12V and 24V cars & trucks. 2. For newer Mercedes-Benz E212, 206, 222 model etc, you need Star diagnostic SD Connect Compact system. |
没有评论:
发表评论